2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan
2011 Tochigi Hot Air Balloon International Championship

Results For Task #19 - Fly On, CIA Rule 15.5, November 26 2011 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 16 MIZUKAMI, Takao JPN JPN 3.14 0 3.14 1000 0 0 1000 12
2 18 KAWAGUCHI, Masayoshi JPN JPN 4.68 0 4.68 999 0 0 999 9
3 31 NUMATA, Minoru JPN JPN 21.80 0 21.80 991 0 0 991 8
4 15 FUJITA, Yuudai JPN JPN 46.80 0 46.80 979 0 0 979 7
5 32 KOBAYASHI, Ichiro JPN JPN 103.75 0 103.75 951 0 0 951 6
6 3 WILLIAMS, Crispin GBR GBR 150.00 0 150.00 928 0 0 928
7 13 HEARTSILL, Rhett USA USA 211.00 0 211.00 898 0 0 898
8 5 MUIR, Lindsay GBR GBR 331.00 0 331.00 839 0 0 839
9 28 YAMAUCHI, Manabu JPN JPN 379.00 0 379.00 815 0 0 815 5
10 27 MASAKI, Fumitarou JPN JPN 399.00 0 399.00 805 0 0 805 4

11 11 PETREHN, Johnny USA USA 406.00 0 406.00 802 0 0 802
12 30 YAMANAKA, Noboru JPN JPN 469.00 0 469.00 771 0 0 771 3
13 2 LIMA, Lupercio BRA BRA 504.00 0 504.00 754 0 0 754
14 12 DONNER, Nick USA USA 800.00 0 800.00 608 0 0 608
15 24 MIYATA, Hiroki JPN JPN 895.00 0 895.00 561 0 0 561 2
16 20 AKAMA, Susumu JPN JPN 957.00 0 957.00 531 0 0 531 2
17 29 FUKUSHIMA, Tomoyuki JPN JPN 991.00 0 991.00 500 0 0 500 2
18 14 SABIN, Richard USA USA 1016.00 0 1016.00 469 0 0 469
19 23 NOGAMI, Ryuuji JPN JPN 1133.00 0 1133.00 438 0 0 438 2
20 17 SUE, Tetsuhiro JPN JPN 1143.00 0 1143.00 406 0 0 406 2

21 22 ISAKARI, Kazuyasu JPN JPN 1189.00 0 1189.00 375 0 0 375 2
22 7 GRUBBSTROM, John SWE SWE 1331.00 0 1331.00 344 0 0 344
23 21 TAKASHIMA, Takumi JPN JPN 1385.00 0 1385.00 313 0 0 313 2
24 8 DONNER, Chase USA USA 1436.00 0 1436.00 281 0 0 281
25 4 BAREFORD, David GBR GBR 1447.00 0 1447.00 250 0 0 250
26 6 PARRY, Richard GBR GBR 1487.00 0 1487.00 219 0 0 219 2
27 1 KODAMA, Yoshimi JPN JPN 1598.00 0 1598.00 188 0 0 188 2
28 19 UEDA, Yoshikazu JPN JPN 1735.00 0 1735.00 156 0 0 156 2
29 25 SATO, Masafumi JPN JPN 3025.00 0 3025.00 125 0 0 125 2
30 26 KURAHASHI, Tomoko JPN JPN 3294.00 0 3294.00 94 0 0 94 2

31 9 HANCOCK, Derek USA USA 3346.00 0 3346.00 63 0 0 63
32 10 HEARTSILL, Joe USA USA No Result 0 No Result 31 0 0 31 II.12 Invalid goal

Checksums 12E4 0 12E4 B065 0 0 B065 Official 1 Published: 2011/11/26 19:00

P = 32, M = 16, RM = 957.00, W = 3.14, A = 31, SM = 531